Quantcast
Channel: YUTC
Viewing all articles
Browse latest Browse all 7

2011 – 50K

$
0
0

 

15.5 Mi Cum 23.25 Mi Cum Finish Overall Overall
Sex Age State Bib # First Name Last Name Loop #1 Pace #1 Loop #2 Pace #2 Time Pace Place
M Punk OH 43 Shaun Pope 1:53:22 07:19 2:51:39 07:23 3:51:56 07:27 1
M 46 PA 77 Jeff (Swampy) Nelson 2:04:06 08:00 3:05:35 07:59 4:08:10 07:58 2
M 30 OH 57 Richard Roberts 1:53:22 07:19 2:52:54 07:26 4:08:49 08:00 3
M 22 OH 102 Micah Scott 2:04:07 08:00 3:12:07 08:16 4:22:29 08:26 4
M 31 OH 44 Brian Polen 2:14:26 08:40 3:20:32 08:38 4:24:59 08:31 5
M 38 OH 60 Eric Lammers 2:05:30 08:06 3:14:08 08:21 4:28:36 08:38 6
M 39 OH 58 Jason Cobb 2:05:30 08:06 3:20:29 08:37 4:43:42 09:07 7
M 48 PA 104 Richard Cook 2:15:48 08:46 3:27:50 08:56 4:44:28 09:08 8
M 55 OH 94 Gary Sexton 2:21:35 09:08 3:33:18 09:10 4:47:02 09:13 9
M 49 OH 101 David Peterman 2:21:02 09:06 3:36:48 09:19 4:53:46 09:26 10
M 30 OH 28 Bryan Holmes 2:26:10 09:26 3:39:20 09:26 4:55:29 09:30 11
M 40 OH 82 Matt Pazdernak 2:20:52 09:05 3:37:42 09:22 4:57:00 09:33 12
M 40 OH 74 Marc Ivory 2:19:30 09:00 3:36:18 09:18 4:59:49 09:38 13
M 47 OH 46 Mark Carroll 2:26:47 09:28 3:42:48 09:35 5:00:57 09:40 14
F 28 OH 5 Tracelee Ross 2:26:25 09:27 3:44:45 09:40 5:10:42 09:59 15
M 26 OH 66 James Gerson 2:32:20 09:50 3:57:29 10:13 5:19:01 10:15 16
F 27 PA 38 Jamie Musick 2:29:02 09:37 3:54:08 10:04 5:22:46 10:22 17
M 51 Ontario 76 Brian Lauzon 2:34:25 09:58 3:58:18 10:15 5:24:30 10:26 18
M 56 OH 71 Rich Henderson 2:34:32 09:58 3:58:32 10:16 5:25:52 10:28 19
F 23 PA 53 Kaitlyn Kacsuta 2:40:24 10:21 4:08:24 10:41 5:27:43 10:32 20
M 29 PA 73 Steve Curcio 2:14:10 08:39 3:51:00 09:56 5:28:08 10:33 21
M 53 OH 2 Ron Ross 2:39:08 10:16 3:59:52 10:19 5:29:12 10:35 22
M 39 OH 80 Vincent Marino 2:26:11 09:26 3:54:10 10:04 5:29:32 10:35 23
F 23 OH 116 Rachel Nypaver 2:34:20 09:57 4:00:05 10:20 5:35:02 10:46 24
M 36 OH 109 Steve Hawthorne 2:34:16 09:57 4:00:04 10:20 5:35:03 10:46 25
F 20 OH 50 Kristen Figas 2:49:28 10:56 4:09:20 10:43 5:39:53 10:55 26
M 26 OH 81 Tim Rhodes 2:47:16 10:47 4:09:19 10:43 5:41:09 10:58 27
M ?? PA 34 Don Smith 2:50:23 11:00 4:14:45 10:57 5:41:18 10:58 28
M 38 OH 30 Chris Jaskiewicz 2:32:30 09:50 4:04:56 10:32 5:42:16 11:00 29
M 43 OH 96 Jason Bour 2:43:50 10:34 4:10:38 10:47 5:43:42 11:03 30
F 50 OH 117 Terri Lemke 2:49:40 10:57 4:16:20 11:02 5:49:42 11:14 31
M 61 PA 35 Chuck Struble 2:50:10 10:59 4:21:58 11:16 5:50:42 11:16 32
M 60 WV 85 Dan Lehmann 2:37:34 10:10 4:11:12 10:48 5:51:50 11:18 33
M 44 OH 72 Mike Shaughnessy 2:34:32 09:58 4:08:33 10:41 5:52:34 11:20 34
M 53 PA 52 Ken Eiszler 2:37:25 10:09 4:09:15 10:43 5:53:06 11:21 35
M 49 PA 99 Jesse Shearin 2:58:14 11:30 4:28:32 11:33 5:57:24 11:29 36
M 48 OH 55 Gregg Trapp 2:55:26 11:19 4:26:30 11:28 5:57:25 11:29 37
M 50 PA 19 John DeLancey 2:58:32 11:31 4:28:39 11:33 5:57:35 11:29 38
M 41 PA 92 Eric Ripper 2:53:52 11:13 4:27:54 11:31 5:57:52 11:30 39
M 53 OH 62 T J Hawk 2:53:28 11:11 4:24:04 11:21 5:57:56 11:30 40
M 43 OH 79 Steve Kipling 2:43:29 10:33 4:23:34 11:20 5:58:05 11:30 41
M 36 OH 25 Bob Krupitzer 2:59:06 11:33 4:28:52 11:34 6:00:52 11:36 42
M 38 PA 88 Daniel Stolick 2:50:15 10:59 4:21:57 11:16 6:02:51 11:40 43
M 33 OH 56 Paul Moore 3:00:35 11:39 4:35:28 11:51 6:10:47 11:55 44
M 49 DC 111 Doug Sullivan 2:58:45 11:32 4:34:52 11:49 6:11:32 11:56 45
M 33 PA 51 Ed Breault 2:54:32 11:16 4:30:17 11:38 6:12:45 11:59 46
F 43 OH 17 Valerie Watson 3:01:35 11:43 4:42:08 12:08 6:14:59 12:03 47
F 48 DC 110 Kerry Owens 2:58:28 11:31 4:38:24 11:58 6:15:58 12:05 48
M 35 OH 63 Bob Baldwin 3:00:35 11:39 4:35:30 11:51 6:17:24 12:08 49
M 44 OH 75 Tom Keeper 3:05:13 11:57 4:42:02 12:08 6:20:24 12:13 50
M 39 OH 90 Brandon Russell 3:06:35 12:02 4:41:30 12:06 6:22:27 12:17 51
M 36 OH 21 Matt Eckels 3:17:20 12:44 5:01:24 12:58 6:24:18 12:21 52
F 35 OH 93 Kimberly Bucey 2:56:22 11:23 4:35:35 11:51 6:25:04 12:22 53
F 40 OH 89 Courtney Russell 3:08:06 12:08 4:43:11 12:11 6:25:13 12:23 54
M 50 OH 32 Michael Schaffer 3:06:05 12:00 4:48:29 12:24 6:29:06 12:30 55
M 52 PA 12 John Smith 2:53:21 11:11 4:26:34 11:28 6:29:19 12:31 56
M 31 OH 69 Scott McGrew 3:27:18 13:22 4:57:52 12:49 6:30:44 12:33 57
M 41 OH 83 Roger Walker 3:05:55 12:00 4:55:06 12:42 6:39:15 12:50 58
M 30 OH 67 Jim Weiskittel 3:08:35 12:10 4:54:24 12:40 6:42:38 12:56 59
M 51 OH 23 Kurt Osadchuk 3:08:02 12:08 5:01:56 12:59 6:44:25 13:00 60
M 38 PA 59 Craig  Caylor 2:36:18 10:05 4:42:22 12:09 6:46:57 13:05 61
M 33 OH 37 Jim Billock 3:32:32 13:43 5:09:40 13:19 6:48:29 13:08 62
M 26 OH 54 Travis Holloway 3:01:35 11:43 5:16:34 13:37 6:49:27 13:09 63
F 33 OH 106 Krissy Minteer 3:12:50 12:26 5:02:16 13:00 6:50:49 13:12 64
M 47 OH 13 Terry McFeeders 3:29:09 13:30 5:13:25 13:29 6:58:22 13:27 65
M 40 OH 8 Doug Delehanty 3:17:20 12:44 5:08:04 13:15 7:05:58 13:41 66
M 45 PA 87 Vistor Susol 3:07:56 12:07 5:08:52 13:17 7:11:59 13:53 67
M 53 OH 1 Moose McMurray ?? ?? 7:12:00 13:53 68
M 42 OH 70 Paul Lefelhocz 3:55:38 15:12 5:36:19 14:28 7:14:32 13:58 69
F 38 PA 115 Anne McClain 3:29:08 13:30 5:25:10 13:59 7:16:22 14:01 70
M Geezer OH 98 Bill Wagner 3:31:22 13:38 5:26:34 14:03 7:18:12 14:05 71
M 62 PA 103 David Adams 3:06:05 12:00 5:07:45 13:14 7:18:17 14:05 72
F 37 OH 97 Tara Schweitzer 3:31:22 13:38 5:26:33 14:03 7:18:19 14:05 73
M 50 OH 11 James Brockman 3:15:41 12:37 5:11:16 13:23 7:22:48 14:14 74
M 42 OH 84 Tim Knapp 3:17:34 12:45 5:15:04 13:33 7:23:46 14:16 75
F 26 OH 40 Ashley Garris 3:36:30 13:58 5:28:40 14:08 7:28:28 14:25 76
M 27 OH 41 Heath Garris 3:36:30 13:58 5:28:37 14:08 7:28:29 14:25 77
F 32 KY 7 Sarah Ostrowski 3:35:22 13:54 5:31:59 14:17 7:37:39 14:42 78
F 37 PA 91 Dannielle Ripper 3:31:32 13:39 5:32:55 14:19 7:43:03 14:53 79
F OH 113 Tamara Smith 3:51:44 14:57 5:58:02 15:24 8:05:33 15:36 80
F 48 PA 86 Christine Kalie 2:43:55 10:35 5:58:10 15:24 8:06:59 15:39 81
M 52 OH 42 John Pope 3:44:24 14:29 6:03:39 15:38 8:17:08 15:58 82
M 43 PA 95 Michael Sally 3:52:04 14:58 6:20:45 16:23 8:53:55 17:09 83
M 51 PA 65 James Hickle 4:06:37 15:55 5:32:12 14:17 9:02:48 17:27 84
M 53 OH 64 Cyrus Taylor 3:58:24 15:23 6:24:50 16:33 9:03:56 17:29 85
M 62 PA 49 Marc Bilder 3:28:50 13:28 7:55:34 20:27 10:59:00 21:11 86
M 40 OH 105 Corey Volz 3:06:05 12:00 4:54:24 12:40 DNF
M 52 OH 39 Dave  Crain 3:17:12 12:43 5:42:03 14:43 DNF
M 33 PA 14 Rob Ginnamore 4:08:38 16:02 6:34:44 16:59 DNF
F 47 PA 107 Sally Miller ?? 7:17:00 18:48 DNF
M 48 PA 108 Samuel Miller ?? 7:17:00 18:48 DNF
M 34 OH 114 James Sabatine 2:24:02 09:18 DNF DNF
M 51 OH 78 Robert Clark 2:46:08 10:43 DNF DNF
M 34 OH 22 Mick Karp 3:17:20 12:44 DNF DNF
M 51 OH 118 Mark Lemke 3:33:08 13:45 DNF DNF
M 38 OH 6 Bill Foster 3:40:15 14:13 DNF DNF
M 50? MI 10 Dawson Smith 4:00:14 15:30 DNF DNF
F 26 PA 100 Sara Brunazzi 4:56:30 19:08 DNF DNF
M 34 OH 45 Nathan Adkins DNS DNS DNS
M 44 OH 68 Jeff Allen DNS DNS DNS
M 40? VA 20 Sean Andrish DNS DNS DNS
M 34 MI 3 John Balcazar DNS DNS DNS
M 29 OH 48 Michael Beggs DNS DNS DNS
M ? OH 29 Nick Billock DNS DNS DNS
M 42 OH 24 Tom Brugger DNS DNS DNS
M Geezer PA 0 John Dewalt DNS DNS DNS
M 39 MA 33 Michael Ford DNS DNS DNS
M 53 PA 36 Rick Freeman DNS DNS DNS
M 47 OH 18 Dave  Koon DNS DNS DNS
M 44 OH 9 Bob Liggett DNS DNS DNS
F 39 OH 15 Ellen Potts DNS DNS DNS
M 42 OH 16 Dwayne Potts DNS DNS DNS
M 57 NY 26 John Prohira DNS DNS DNS
M 57 OH 112 Leo Rivera DNS DNS DNS
M 24 OH 4 Joseph Shearer DNS DNS DNS
M 22 OH 31 Taylor Sowers DNS DNS DNS
F 45 NY 27 Teresa Sukiennicki DNS DNS DNS
F 34 OH 61 Christine Tokarz DNS DNS DNS
M 47 OH 47 Gareth Webley DNS DNS DNS
M 47 OH Jim Harris 7:50:00 15:06
M OH Todd Hanks 5:59:00 11:32
M 31 OH Brian Musick 7:39:00 14:45

Viewing all articles
Browse latest Browse all 7

Trending Articles